Squat (Full Power)

Class Name Weight Date
114 Kayden Castle 216.0 2024-10-19
123 Hayden Hagemeier 405.5 2024-10-12
132 Anthony Lee #1 385.7 2023-04-01
148 Kelly Coats 471.7 2022-11-05
165 Elijah Morrison 612.7 2023-12-03
181 Andrew Hardin 584.1 2022-08-06
198 Drake Stephens #1 665.6 2023-04-01
220 Shawn Taylor 731.7 2024-10-26
242 Colton Stewart #1 749.4 2024-05-25
275 Phillip Herndon 905.8 2023-03-18
308 Andrew Hause 969.8 2023-11-11
308+ Zebulun Drake 883.8 2024-03-30

Squat (All Events)

Class Name Weight Date
114 Kayden Castle 216.0 2024-10-19
123 Hayden Hagemeier 405.5 2024-10-12
132 Anthony Lee #1 385.7 2023-04-01
148 Kelly Coats 471.7 2022-11-05
165 Elijah Morrison 612.7 2023-12-03
181 Tyler Sonnett 608.3 2024-07-20
198 Drake Stephens #1 665.6 2023-04-01
220 Shawn Taylor 731.7 2024-10-26
242 Colton Stewart #1 749.4 2024-05-25
275 Phillip Herndon 905.8 2023-03-18
308 Andrew Hause 969.8 2023-11-11
308+ Zebulun Drake 883.8 2024-03-30

Bench (Full Power)

Class Name Weight Date
114 Dylan Marshall 189.5 2023-04-29
123 Hayden Hagemeier 242.4 2024-10-12
132 Anthony Lee #1 253.5 2023-04-01
148 Ram Thang 324.0 2022-11-12
165 Mike Lancour 390.1 2021-09-18
181 Lenard Jones 403.3 2021-09-04
198 Drake Stephens #1 517.9 2022-04-02
220 Nicholas Smith 491.5 2023-12-03
242 Conner Young #1 517.9 2024-05-11
275 Phillip Herndon 506.9 2023-03-18
308 Andrew Hause 581.9 2023-11-11
308+ Zebulun Drake 557.6 2024-03-30

Bench (All Events)

Class Name Weight Date
114 Dylan Marshall 189.5 2023-04-29
123 Hayden Hagemeier 242.4 2024-10-12
132 Anthony Lee #1 253.5 2023-04-01
148 Mike Vito 330.6 2020-10-24
165 Raymond Gallegos 401.1 2022-07-30
181 Mike Vito 427.6 2024-10-19
198 Drake Stephens #1 517.9 2022-04-02
220 Nicholas Smith 491.5 2023-12-03
242 Conner Young #1 517.9 2024-05-11
275 Samuel Garner 506.9 2021-08-21
308 Johnnie Harris 705.3 2020-09-12
308+ Robert Strother 612.7 2022-03-26

Deadlift (Full Power)

Class Name Weight Date
114 Kayden Castle 324.0 2024-10-19
123 Hayden Hagemeier 555.4 2024-10-12
132 Carl Lugtu 544.4 2024-10-12
148 Kelly Coats 531.2 2022-11-05
165 Jamaal Grimes 650.2 2021-11-06
181 Jermond Colston 681.0 2022-03-26
198 Drake Stephens #1 771.4 2022-04-02
220 Addison DeBord 753.8 2023-04-15
242 Colton Stewart #1 870.6 2024-05-25
275 Phillip Herndon 844.1 2023-03-18
308 Andrew Hause 875.0 2023-11-11
308+ Zebulun Drake 883.8 2024-03-30

Deadlift (All Events)

Class Name Weight Date
114 Kayden Castle 324.0 2024-10-19
123 Hayden Hagemeier 555.4 2024-10-12
132 Carl Lugtu 544.4 2024-10-12
148 Kelly Coats 531.2 2022-11-05
165 Jamaal Grimes 650.2 2021-11-06
181 Jermond Colston 681.0 2022-03-26
198 Drake Stephens #1 771.4 2022-04-02
220 Addison DeBord 753.8 2023-04-15
242 Colton Stewart #1 870.6 2024-05-25
275 Phillip Herndon 844.1 2023-03-18
308 Andrew Hause 875.0 2023-11-11
308+ Zebulun Drake 883.8 2024-03-30

Total

Class Name Weight Date
114 Kayden Castle 683.2 2024-10-19
123 Hayden Hagemeier 1203.4 2024-10-12
132 Carl Lugtu 1148.3 2024-10-12
148 Kelly Coats 1293.7 2022-11-05
165 Elijah Morrison 1606.7 2023-12-03
181 Jermond Colston 1556.0 2022-03-26
198 Drake Stephens #1 1952.7 2023-04-01
220 Devon Porter 1893.2 2023-11-11
242 Colton Stewart #1 2071.8 2024-05-25
275 Phillip Herndon 2256.9 2023-03-18
308 Andrew Hause 2426.6 2023-11-11
308+ Zebulun Drake 2325.2 2024-03-30